<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capella</title>
	<atom:link href="http://www.alnylam.com/capella/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alnylam.com/capella</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 13:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Final results from our Phase I trial of ALN-TTR01</title>
		<link>http://www.alnylam.com/capella/presentations/ttr01-finalph1-results/</link>
		<comments>http://www.alnylam.com/capella/presentations/ttr01-finalph1-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:06:50 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[5x15]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[RNAi Clinical Trials]]></category>
		<category><![CDATA[RNAi Therapeutics]]></category>
		<category><![CDATA[TTR-Mediated Amyloidosis]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1812</guid>
		<description><![CDATA[Today, scientists presented final results from our Phase I clinical trial of ALN-TTRo1 at the XIII International Symposium on Amyloidosis held in Groningen. Data from this study show that administration of ALN-TTR01 resulted in statistically significant reductions ...<br /><a href="http://www.alnylam.com/capella/presentations/ttr01-finalph1-results/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Today, scientists presented final results from our Phase I clinical trial of ALN-TTRo1 at the XIII International Symposium on Amyloidosis held in Groningen. Data from this study show that administration of ALN-TTR01 resulted in statistically significant reductions in serum TTR protein levels, including both wild-type and mutant TTR protein, in ATTR patients.  Knockdown of TTR, the disease-causing protein, was found to be dose dependent, rapid, and durable after just a single dose.</p>
<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/05/ALNY-IntlSympAmyloidosis-PhI-Update-May2012.pdf" class="icon-link icon-presentation"  onclick="window.open(this.href); return false;"><span class="underline">View our  presentation</span> <span class="type-size">(842 KB PDF)</span></a>
<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=148005&amp;p=irol-newsArticle2&amp;ID=1694300&amp;highlight=" class="icon-link icon-release"  onclick="window.open(this.href); return false;"><span class="underline">View our  release</span> <span class="type-size"> </span></a>
<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/02/KOL-discussion-ALN-TTRprogram.mp3" class="icon-link icon-podcast"  onclick="window.open(this.href); return false;"><span class="underline">Listen to KOL, Dr. Hawkins discuss the ALN-TTR program (recorded Jan. 2012)</span> <span class="type-size">(27.7MB MP3)</span></a>
<p><span id="more-1812"></span>ALN-TTR01 uses the identical siRNA as ALN-TTR02 our lead RNAi therapeutic for the treatment of ATTR, but ALN-TTR02 employs a proprietary second-generation LNP formulation that has demonstrated improved potency and tolerability based on pre-clinical and clinical studies.  ALN-TTR02 is currently being tested in a Phase I clinical study in normal healthy volunteers with results expected in the third quarter of 2012.  Further, the we expects to start a Phase II study of ALN-TTR02 in ATTR patients in the second half of 2012 and start pivotal studies in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/presentations/ttr01-finalph1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.alnylam.com/capella/wp-content/uploads/2012/02/KOL-discussion-ALN-TTRprogram.mp3" length="29134997" type="audio/mpeg" />
		</item>
		<item>
		<title>Positive Clinical Results for ALN-PCS, Reported at ATVB 2012</title>
		<link>http://www.alnylam.com/capella/presentations/aln-pcs-phasei-atvb2012/</link>
		<comments>http://www.alnylam.com/capella/presentations/aln-pcs-phasei-atvb2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:08:41 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[5x15]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[RNAi Clinical Trials]]></category>
		<category><![CDATA[Severe Hypercholesterolemia]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1801</guid>
		<description><![CDATA[Yesterday, scientists presented positive results from our Phase I clinical trial of ALN-PCS at the American Heart Association’s Arteriosclerosis, Thrombosis and Vascular Biology 2012 Scientific Sessions held in Chicago. Results showed that administration of a single ...<br /><a href="http://www.alnylam.com/capella/presentations/aln-pcs-phasei-atvb2012/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, scientists presented positive results from our Phase I clinical trial of ALN-PCS at the American Heart Association’s Arteriosclerosis, Thrombosis and Vascular Biology 2012 Scientific Sessions held in Chicago. Results showed that administration of a single dose of ALN-PCS, in the absence of concomitant lipid-lowering agents such as statins, resulted in statistically significant and durable reductions of PCSK9 plasma levels of up to 84% and lowering of LDL-C of up to 50%.</p>
<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/04/ALN-PCS-PhaseI-ATVB-April20-2012.pdf" class="icon-link icon-presentation"  onclick="window.open(this.href); return false;"><span class="underline">View our  presentation</span> <span class="type-size">(572 KB PDF)</span></a>
<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=148005&amp;p=irol-newsArticle&amp;ID=1685443&amp;highlight=" class="icon-link icon-release"  onclick="window.open(this.href); return false;"><span class="underline">View our  release</span> <span class="type-size">(572 KB PDF)</span></a>
<p><span id="more-1801"></span> The new data also highlight continued improved efficacy and tolerability for Alnylam’s second-generation lipid nanoparticle (LNP) delivery technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/presentations/aln-pcs-phasei-atvb2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony provided at FDA User Fees 2012 hearing</title>
		<link>http://www.alnylam.com/capella/spotlight/testimony-provided-at-fda-user-fees-2012-hearing/</link>
		<comments>http://www.alnylam.com/capella/spotlight/testimony-provided-at-fda-user-fees-2012-hearing/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:20:27 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1771</guid>
		<description><![CDATA[Our CEO John Maraganore provided testimony at the Subcommittee on Health hearing titled “FDA User Fees 2012: Hearing on Issues Related to Accelerated Approval, Medical Gas, Antibiotic Development and Downstream Pharmaceutical Supply Chain.”  In his testimony, John highlighted critical ...<br /><a href="http://www.alnylam.com/capella/spotlight/testimony-provided-at-fda-user-fees-2012-hearing/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Our CEO John Maraganore provided testimony at the Subcommittee on Health hearing titled “FDA User Fees 2012: Hearing on Issues Related to Accelerated Approval, Medical Gas, Antibiotic Development and Downstream Pharmaceutical Supply Chain.”  In his testimony, John highlighted critical FDA reforms that could accelerate the availability of medicines to patients afflicted with serious disease. These reforms offer the promise of delivering the next generation of medical breakthroughs to improve the lives of patients, and provide potential solutions to our nation’s most critical health care needs. </p>
<p> <a href="http://www.alnylam.com/capella/wp-content/uploads/2012/03/JohnMaraganor-TestimonyMarch8-2012.pdf" class="icon-link icon-paper"  onclick="window.open(this.href); return false;"><span class="underline">View John&#8217;s Testimony</span> <span class="type-size">(234KB PDF)</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/spotlight/testimony-provided-at-fda-user-fees-2012-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Strategies for RNAi Therapeutics</title>
		<link>http://www.alnylam.com/capella/presentations/delivery-strategies-for-rnai-therapeutics/</link>
		<comments>http://www.alnylam.com/capella/presentations/delivery-strategies-for-rnai-therapeutics/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:00:38 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Leadership in RNAi]]></category>
		<category><![CDATA[RNAi Therapeutics]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1762</guid>
		<description><![CDATA[Our scientists presented an update on our RNAi delivery strategies at the AsiaTIDES conference this week.  The presentation focuses on our recent progress utilizing conjugates and lipid nanoparticles for systemic adminstration of RNAi therapeutics.]]></description>
			<content:encoded><![CDATA[<p>Our scientists presented an update on our RNAi delivery strategies at the <a href="http://www.ibclifesciences.com/AsiaTIDES/overview.xml" target="_blank">AsiaTIDES</a> conference this week.  The presentation focuses on our recent progress utilizing conjugates and lipid nanoparticles for systemic adminstration of RNAi therapeutics.</p>
<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/02/ALNY-2012-AsiaTIDES-Delivery-Update.pdf" class="icon-link icon-presentation"  onclick="window.open(this.href); return false;"><span class="underline">View our  presentation</span> <span class="type-size">(2.4MB PDF)</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/presentations/delivery-strategies-for-rnai-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Method for Monitoring RNAi Activity in Blood Samples</title>
		<link>http://www.alnylam.com/capella/presentations/novel-method-cerd/</link>
		<comments>http://www.alnylam.com/capella/presentations/novel-method-cerd/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:05:28 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Leadership in RNAi]]></category>
		<category><![CDATA[RNA-platform]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1733</guid>
		<description><![CDATA[Our scientists discovered a new method for monitoring RNAi activity in blood samples.  The results were presented at the Keystone Gene Silencing by small RNAs symposium (Vancouver, February 7-12).  This new method, circulating extracellular RNA ...<br /><a href="http://www.alnylam.com/capella/presentations/novel-method-cerd/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Our scientists discovered a new method for monitoring RNAi activity in blood samples.  The results were presented at the Keystone Gene Silencing by small RNAs symposium (Vancouver, February 7-12).  This new method, circulating extracellular RNA detection (cERD), allows quantitative measurement of tissue-specific mRNA silencing from biological fluids including blood and cerebrospinal fluid (CSF).</p>
<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/02/ALNY-Keystone-smallRNA-2012-cERD-Poster.pdf" class="icon-link icon-presentation"  onclick="window.open(this.href); return false;"><span class="underline">View our  poster</span> <span class="type-size">(1.18 MB PDF)</span></a>
<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=148005&amp;p=irol-newsArticle2&amp;ID=1658907&amp;highlight=" class="icon-link icon-release"  onclick="window.open(this.href); return false;"><span class="underline">Read our press release</span> <span class="type-size"></span></a>
<p><span id="more-1733"></span></p>
<p>Based on analysis of serum samples, mRNAs appear to circulate in blood via exosomes, a newly discovered class of cell-derived particles.  The cERD method allows analysis of all circulating RNA, whether or not it is associated with exosomes.</p>
<p>New pre-clinical results demonstrate that tissue-specific mRNAs can be detected in blood and CSF in a non-invasive manner.</p>
<ul>
<li>Administration of RNAi therapeutics targeting two tissue mRNA, TTR and Tmprss6, resulted in dose-dependent silencing &#8212; measured in tissue samples, and blood-derived mRNA&#8211;measured by the cERD method.  Both onset and duration of mRNA silencing were found to be closely matched between tissue and blood-derived mRNA.  Pre-clinical results were confirmed in a variety of animal models.</li>
<li>Administration of RNAi therapeutics targeting alpha-synuclein in the CNS resulted in silencing the target gene in both tissue and CSF-derived mRNA&#8211; measured by the cERD method.</li>
</ul>
<p>The cERD method was also successfully applied to monitor activity of microRNA therapeutics and gene therapy vectors.</p>
<p>Research on the new cERD method was done in collaboration with Derrick Gibbings at the Swiss Federal Institute of Technology, Zurich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/presentations/novel-method-cerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scap/SREBP Pathway Is Essential for Developing Diabetic Fatty Liver and Carbohydrate-Induced Hypertriglyceridemia in Animals</title>
		<link>http://www.alnylam.com/capella/publications/the-scapsrebp-pathway-is-essential-for-developing-diabetic-fatty-liver-and-carbohydrate-induced-hypertriglyceridemia-in-animals/</link>
		<comments>http://www.alnylam.com/capella/publications/the-scapsrebp-pathway-is-essential-for-developing-diabetic-fatty-liver-and-carbohydrate-induced-hypertriglyceridemia-in-animals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:14 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Severe Hypercholesterolemia]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1754</guid>
		<description><![CDATA[Moon et al., Cell Metabolism. 2012 Feb 8;  15:240-6 Summary Insulin resistance leads to hypertriglyceridemia and hepatic steatosis and is associated with increased SREBP-1c, a transcription factor that activates fatty acid synthesis. Here, we show that ...<br /><a href="http://www.alnylam.com/capella/publications/the-scapsrebp-pathway-is-essential-for-developing-diabetic-fatty-liver-and-carbohydrate-induced-hypertriglyceridemia-in-animals/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cell.com/cell-metabolism/abstract/S1550-4131(12)00004-6" target="_blank">Moon et al., Cell Metabolism. 2012 Feb 8;  15:240-6</a></p>
<p><span id="more-1754"></span><strong>Summary</strong></p>
<p>Insulin resistance leads to hypertriglyceridemia and hepatic steatosis and is associated with increased SREBP-1c, a transcription factor that activates fatty acid synthesis. Here, we show that steatosis in insulin-resistant <em>ob</em>/<em>ob</em> mice was abolished by deletion of Scap, an escort protein necessary for generating nuclear isoforms of all three SREBPs. Scap deletion reduced lipid synthesis and prevented fatty livers despite persistent obesity, hyperinsulinemia, and hyperglycemia. Scap deficiency also prevented steatosis in mice fed high-fat diets. Steatosis was also prevented when siRNAs were used to silence Scap in livers of sucrose-fed hamsters, a model of diet-induced steatosis and hypertriglyceridemia. This silencing reduced all three nuclear SREBPs, decreasing lipid biosynthesis and abolishing sucrose-induced hypertriglyceridemia. These results demonstrate that SREBP activation is essential for development of diabetic hepatic steatosis and carbohydrate-induced hypertriglyceridemia, but not insulin resistance. Inhibition of SREBP activation has therapeutic potential for treatment of hypertriglyceridemia and fatty liver disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/publications/the-scapsrebp-pathway-is-essential-for-developing-diabetic-fatty-liver-and-carbohydrate-induced-hypertriglyceridemia-in-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rapid two-step method for isolation of functional primary mouse hepatocytes: cell characterization and asialoglycoprotein receptor based assay development</title>
		<link>http://www.alnylam.com/capella/publications/a-rapid-two-step-method-for-isolation-of-functional-primary-mouse-hepatocytes-cell-characterization-and-asialoglycoprotein-receptor-based-assay-development/</link>
		<comments>http://www.alnylam.com/capella/publications/a-rapid-two-step-method-for-isolation-of-functional-primary-mouse-hepatocytes-cell-characterization-and-asialoglycoprotein-receptor-based-assay-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:50 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[RNA-platform]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1722</guid>
		<description><![CDATA[Severgnini et al, Cytotechnology. 2011 Nov 22 (Epub) Abstract Primary mouse hepatocytes are an important tool in the biomedical research field for the assessment of hepatocyte function. Several methods for hepatocyte isolation have been published; ...<br /><a href="http://www.alnylam.com/capella/publications/a-rapid-two-step-method-for-isolation-of-functional-primary-mouse-hepatocytes-cell-characterization-and-asialoglycoprotein-receptor-based-assay-development/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a title="PubMed link" href="http://www.ncbi.nlm.nih.gov/pubmed?term=Cytotechnology%20severgnini%202011" target="_blank">Severgnini <em>et al, Cytotechnology</em>. 2011 Nov 22 (Epub)</a></p>
<p><span id="more-1722"></span></p>
<p><strong>Abstract</strong></p>
<p>Primary mouse hepatocytes are an important tool in the biomedical research field for the assessment of hepatocyte function. Several methods for hepatocyte isolation have been published; however, many of these methods require extensive handling and can therefore compromise the viability and function of the isolated cells. Since one advantage of utilizing freshly isolated cells is to maintain an environment in which the cells are more comparable to their in vivo state, it is important to have robust methods that produce cells with high viability, good purity and that function in a similar manner to that in their in vivo state. Here we describe a modified two-step method for the rapid isolation and characterization of mouse primary hepatocytes that results in high yields of viable cells. The asialoglycoprotein receptor (ASGPR), which is one of the most abundant cell surface receptors on hepatocytes, was used to monitor the function of the isolated hepatocytes by demonstrating specific binding of its ligand using a newly developed flow cytometry based ligand-receptor binding assay. Also, an in vitro screening method for siRNA drug candidates was successfully developed utilizing freshly isolated hepatocytes with minimum culture time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/publications/a-rapid-two-step-method-for-isolation-of-functional-primary-mouse-hepatocytes-cell-characterization-and-asialoglycoprotein-receptor-based-assay-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive evaluation of canonical versus Dicer-substrate siRNA in vitro and in vivo</title>
		<link>http://www.alnylam.com/capella/publications/comprehensive-evaluation-of-canonical-versus-dicer-substrate-sirna-in-vitro-and-in-vivo/</link>
		<comments>http://www.alnylam.com/capella/publications/comprehensive-evaluation-of-canonical-versus-dicer-substrate-sirna-in-vitro-and-in-vivo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:00:29 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Leadership in RNAi]]></category>
		<category><![CDATA[RNA-platform]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1725</guid>
		<description><![CDATA[D. Foster et al., RNA. 2012 Jan 31. (Epub) Abstract Since the discovery of RNA interference (RNAi), researchers have identified a variety of small interfering RNA (siRNA) structures that demonstrate the ability to silence gene ...<br /><a href="http://www.alnylam.com/capella/publications/comprehensive-evaluation-of-canonical-versus-dicer-substrate-sirna-in-vitro-and-in-vivo/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a title="pubmed link" href="http://www.ncbi.nlm.nih.gov/pubmed?term=Comprehensive%20evaluation%20of%20canonical%20versus%20Dicer-substrate%20siRNA%20in%20vitro%20and%20in%20vivo%20" target="_blank">D. Foster <em>et al., RNA</em>. 2012 Jan 31. (Epub)</a></p>
<p><span id="more-1725"></span><strong>Abstract</strong></p>
<p>Since the discovery of RNA interference (RNAi), researchers have identified a variety of small interfering RNA (siRNA) structures that demonstrate the ability to silence gene expression through the classical RISC-mediated mechanism. One such structure, termed &#8220;Dicer-substrate siRNA&#8221; (dsiRNA), was proposed to have enhanced potency via RISC-mediated gene silencing, although a comprehensive comparison of canonical siRNAs and dsiRNAs remains to be described. The present study evaluates the in vitro and in vivo activities of siRNAs and dsiRNAs targeting Phosphatase and Tensin Homolog (PTEN) and Factor VII (FVII). More than 250 compounds representing both siRNA and dsiRNA structures were evaluated for silencing efficacy. Lead compounds were assessed for duration of silencing and other key parameters such as cytokine induction. We identified highly active compounds from both canonical siRNAs and 25/27 dsiRNAs. Lead compounds were comparable in potency both in vitro and in vivo as well as duration of silencing in vivo. Duplexes from both structural classes tolerated 2&#8242;-OMe chemical modifications well with respect to target silencing, although some modified dsiRNAs demonstrated reduced activity. On the other hand, dsiRNAs were more immunostimulatory as compared with the shorter siRNAs, both in vitro and in vivo. Because the dsiRNA structure does not confer any appreciable benefits in vitro or in vivo while demonstrating specific liabilities, further studies are required to support their applications in RNAi therapeutics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/publications/comprehensive-evaluation-of-canonical-versus-dicer-substrate-sirna-in-vitro-and-in-vivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRE1-alpha activation protects mice against acetaminophen-induced hepatotoxicity.</title>
		<link>http://www.alnylam.com/capella/publications/ire1-alpha-activation-protects-mice-against-acetaminophen-induced-hepatotoxicity/</link>
		<comments>http://www.alnylam.com/capella/publications/ire1-alpha-activation-protects-mice-against-acetaminophen-induced-hepatotoxicity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:40:23 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1748</guid>
		<description><![CDATA[Hur et al, J Exp Med. 2012 Jan 30 (Epub) Abstract The mammalian stress sensor IRE1α plays a central role in the unfolded protein, or endoplasmic reticulum (ER), stress response by activating its downstream transcription factor ...<br /><a href="http://www.alnylam.com/capella/publications/ire1-alpha-activation-protects-mice-against-acetaminophen-induced-hepatotoxicity/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a title="pubmed link" href="http://www.ncbi.nlm.nih.gov/pubmed/22291093" target="_blank">Hur <em>et al, J Exp Med</em>. 2012 Jan 30 (Epub)</a><strong></strong></p>
<p><strong><span id="more-1748"></span>Abstract</strong></p>
<p>The mammalian stress sensor IRE1α plays a central role in the unfolded protein, or endoplasmic reticulum (ER), stress response by activating its downstream transcription factor XBP1 via an unconventional splicing mechanism. IRE1α can also induce the degradation of a subset of mRNAs in a process termed regulated IRE1-dependent decay (RIDD). Although diverse mRNA species can be degraded by IRE1α in vitro, the pathophysiological functions of RIDD are only beginning to be explored. Acetaminophen (APAP) overdose is the most frequent cause of acute liver failure in young adults in the United States and is primarily caused by CYP1A2-, CYP2E1-, and CYP3A4-driven conversion of APAP into hepatotoxic metabolites. We demonstrate here that genetic ablation of XBP1 results in constitutive IRE1α activation in the liver, leading to RIDD of Cyp1a2 and Cyp2e1 mRNAs, reduced JNK activation, and protection of mice from APAP-induced hepatotoxicity. A pharmacological ER stress inducer that activated IRE1α suppressed the expression of Cyp1a2 and Cyp2e1 in WT, but not IRE1α-deficient mouse liver, indicating the essential role of IRE1α in the down-regulation of these mRNAs upon ER stress. Our study reveals an unexpected function of RIDD in drug metabolism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/publications/ire1-alpha-activation-protects-mice-against-acetaminophen-induced-hepatotoxicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alnylam Corporate Overview, January 2012</title>
		<link>http://www.alnylam.com/capella/presentations/alnylam-corporate-overview/</link>
		<comments>http://www.alnylam.com/capella/presentations/alnylam-corporate-overview/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:55 +0000</pubDate>
		<dc:creator>mellen</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.alnylam.com/capella/?p=1395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.alnylam.com/capella/wp-content/uploads/2012/01/ALNY-CorporateDeck-Jan2012.pdf" class="icon-link icon-presentation"  onclick="window.open(this.href); return false;"><span class="underline"> Corporate Overview, January 2012</span> <span class="type-size">(2.0 MB PPT)</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.alnylam.com/capella/presentations/alnylam-corporate-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

